-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Mitsubishi Heavy SRK18YYSH-WF 2.0 HP R32 Inverter Cooling Split Type Air Conditioner (Built-in Wi-Fi)
GIH18UZE SRK18YYSH-WF/SRC18YYSH-W
| 項目 | GIH18UZE | SRK18YYSH-WF/SRC18YYSH-W |
|---|---|---|
| Type | Reverse Cycle Split Type | Cooling Split Type |
| Cooling Capacity (BTU/Hr) | 18,000 | 18,084 |
| Cooling Capacity (kW) | 5.52 | 5.55 |
| Heating Capacity | 5.30 kW / 18,000 BTU/Hr | ❌ Not specified |
| Refrigerant | R32 | |
| Inverter Technology | ✅ | |
| Energy Label Grade | Grade 1 | |
| Cooling Seasonal Performance Factor (CSPF) | 5.6055 | 6.0467 |
| Annual Energy Consumption Cooling | 476 kWh | 444 kWh |
| Rated Power Consumption Cooling | 1.570 kW | 1.480 kW |
| Power Supply | 220V / Single Phase / 50Hz | 1 Phase / 220–240V / 50Hz |
| Indoor Unit Dimensions (HxWxD) | 333 x 978 x 248 mm | 290 x 870 x 230 mm |
| Outdoor Unit Dimensions (HxWxD) | 555 x 802 x 350 mm | 640 x 800(+71) x 290 mm |
| Indoor Unit Weight | 13.5 kg | 未提供資料 |
| Outdoor Unit Weight | 31.5 kg | 未提供資料 |
| Place of Manufacture | China | Thailand |
| Warranty Period | 1-year full machine | 3 year |
| Motor/Compressor Warranty Period | 5 year | 未提供資料 |
| Built-in Wi-Fi Smart Control | ❌ Not specified | ✅ |
| Heating Function | ✅ | ❌ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.