-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
G2933B GWG7520LH
| item | G2933B | GWG7520LH |
|---|---|---|
| Type of Cooker | Built-in | |
| Number of Burners | 2-Burner | |
| Gas Type | LPG | |
| Energy Label Grade | Grade 1 | |
| Country of Origin | Taiwan | China |
| Warranty Period | 3 year | 2 year |
| Product Dimensions (W x D x H) | 745 x 445 x 160 mm | 750 x 450 x 120 mm |
| Cut-out Dimensions (W x D) | 670-703 x 350-410 mm | 665 x 345 mm |
| Net Weight | 20 kg | 14.3 kg |
| Heat Load / Measured Heat Input (Burner 1) | 4.5 kW | 4.9 kW |
| Heat Load / Measured Heat Input (Burner 2) | 4.5 kW | 4.9 kW |
| Thermal Efficiency (Burner 1) | 64.1% | 64.8% |
| Thermal Efficiency (Burner 2) | 64.6% | 64.5% |
| Left Burner Timer Function | ✅ | |
| Flame Failure Safety Device | ✅ | |
| Power Supply / Battery | 1.5V D-size dry battery x 2 | |
| 3-Hour Auto Shut-off | ✅ | ❌ Not specified |
| Combustion Indicator | ✅ | ❌ Not specified |
| Low Battery Indicator | ❌ Not specified | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.