-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | FV9A90W2 | FV9AE90W2 |
| Washing Capacity | 9 kg | |
| Drying Capacity | 5 kg | |
| Spin Speed | 1200 RPM | |
| Motor Type | AI DD™ Inverter Direct Drive | |
| TurboWash™ 360° | ✅ (39 minutes) | |
| Steam+™ Technology | ✅ | |
| Energy Label Grade | Grade 2 | Grade 1 |
| Width | 600 mm | 597 mm |
| Height | 850 mm | |
| Depth | 475 mm | |
| Control Panel | Not specified | LCD touch control |
| ThinQ™ Wi-Fi | ✅ | Not specified |
| Tempered Glass Door | ✅ | Not specified |
| Stainless Steel Lifters | ✅ | Not specified |
| Quick Wash | ✅ (14 min) | ✅ |
| Wrinkle Care | ✅ | Not specified |
| Delay End/Start | ✅ (3-19 hours) | ✅ |
| Child Lock | ✅ | Not specified |
| Tub Clean | ✅ | Not specified |
| Water Consumption | 35 Litre | Not specified |
| Annual Energy Consumption | 173 kWh | Not specified |
| Product Weight | 63 kg | 67 kg (Package weight) |
| Full Warranty | Not specified | 2 Years |
| Motor Warranty | Not specified | 10 Years |
| Place of Manufacture | China | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.