-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
FU-NC01-W AC0917/00
| 項目/item | FU-NC01-W | AC0917/00 |
| Purification technology | High-Density Plasmacluster Ion technology | VitaShield filtration technology |
| Room coverage | Applicable area: 10 m² / 108 ft² | Recommended room size: 26.6–45.6 m² |
| Ion density | 7,000 ions/cm³ | Not specified |
| Stated purification performance | 99.9% inactivation of airborne viruses, bacteria and allergens | 99.9% removal of particles as small as 0.003 µm; 99.99% allergen capture; 99.9% virus and aerosol capture |
| Particle CADR | Not specified | 380 m³/h |
| Formaldehyde CADR | Not specified | 140 m³/h |
| Airflow volume | Low: 18 m³/h; Medium: 48 m³/h; High: 90 m³/h | Not specified |
| Room purification time claim | Not specified | Less than 8 minutes for a 20 m² room |
| Operating modes | Low, Medium and High airflow modes; Night mode | Auto, Sleep and Turbo |
| Power consumption | Low: 3.0 W; Medium: 8.6 W; High: 20 W | 44 W; operating mode not specified |
| Noise level | Low: 22 dBA; Medium: 34 dBA; High: 48 dBA | Sleep mode: 29 dB |
| Filter system | Pre-filter and 2-in-1 dust collection and deodorizing filter | High-grade VitaShield filtration; individual filter components not specified |
| Filter replacement interval | 2-in-1 filter: typically once a year | Not specified |
| Odor removal targets | Cigarette smoke, garbage odors and pet odors | Not specified |
| Mold-growth suppression | ✅ | ❌ Not specified |
| Air-quality sensing | ❌ Not specified | ✅ AeraSense; scans the air 60,000 times per minute |
| Automatic fan-speed adjustment | ❌ Not specified | ✅ |
| Numerical PM2.5 display | ❌ Not specified | ✅ |
| Color-coded air-quality ring | ❌ Not specified | ✅ |
| Automatic ambient-light control | ❌ Not specified | ✅ Automatically adjusts interface lighting |
| Display dimming during sleep operation | ❌ Not specified | ✅ |
| Filter-change alert | ❌ Not specified | ✅ |
| Healthy air lock | ❌ Not specified | ✅ |
| 360° air intake | ❌ Not specified | ✅ |
| 3D air circulation | ❌ Not specified | ✅ Helical air outlet |
| Dimensions | 190 mm diameter × 330 mm height | 264.2 mm W × 264.2 mm D × 486.4 mm H |
| Weight | Approximately 2.0 kg | 4.08 kg |
| Color | White | Not specified |
| Voltage | Not specified | 220 V |
| Power cord length | Not specified | 1.65 m |
| Testing and certification | Virus testing: Retroscreen Virology Ltd, England; reference PNT-004 | Allergy certification: European Center for Allergy Research Foundation (ECARF) |
| Warranty | 2 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.