FTXD50AV1H/RXD50AV1H
DAIKIN FTXD50AV1H 2HP R32 420Series Inverter Split Type Air Conditioner Heat Pump
HK$10,689
HK$13,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
DAIKIN FTXD50AV1H 2HP R32 420Series Inverter Split Type Air Conditioner Heat Pump
Mitsubishi Heavy SRK53MMH1 2.0HP 420 Compact Inverter Heat Pump Wall Mounted Spilt-Type Air Conditioner (SRK53MMH1/SRC53MMH1)
FTXD50AV1H/RXD50AV1H SRK53MMH1/SRC53MMH1
| 項目 | FTXD50AV1H/RXD50AV1H | SRK53MMH1/SRC53MMH1 |
| Horsepower | 2HP | |
| Inverter Type | Inverter | |
| Heat Pump Function | ✅ | |
| Energy Label Grade | Grade 1 | |
| Refrigerant | R32 | |
| Cooling Capacity | 4.97 kW | 5.28 kW |
| Rated Cooling Capacity | 5.010 kW | 5.310 kW |
| Heating Capacity | 4.51 kW | 4.54 kW |
| Rated Heating Capacity | 4.510 kW | 4.600 kW |
| Rated Power Consumption (Cooling) | 1.840 kW | 1.870 kW |
| Rated Power Consumption (Heating) | 1.420 kW | 1.220 kW |
| Annual Energy Consumption (Cooling) | 545 kWh | 557 kWh |
| Annual Energy Consumption (Heating) | 47 kWh | 45 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 4.6445 | 4.8197 |
| Heating Seasonal Performance Factor (HSPF) | 4.1443 | 4.4335 |
| Outdoor Unit Height | 420 mm | |
| Indoor Unit Dimensions (H x W x D) | 297 x 1005 x 288 mm | 298 x 900 x 230 mm |
| Outdoor Unit Dimensions (H x W x D) | 420 x 765 x 291 mm | 420 x 780 x 290 mm |
| Unit Weight (Indoor) | 12.5 kg | 11.5 kg |
| Unit Weight (Outdoor) | 27 kg | 28.0 kg |
| Place of Manufacture | Malaysia | China |
| Warranty Period | 1-year full machine warranty | 3 Years |
| UV-CLEAN Purification Technology | ❌ | ✅ |
| WiFi Smart Remote Control | ❌ | ✅ |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.