FTXD35AV1H/RXD35AV1H
DAIKIN FTXD35AV1H 1.5HP R32 420Series Inverter Split Type Air Conditioner Heat Pump
HK$7,989
HK$10,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
DAIKIN FTXD35AV1H 1.5HP R32 420Series Inverter Split Type Air Conditioner Heat Pump
DAIKIN FTXP35MV1H 1.5HP R32 Inverter Reverse Cycle Split Type Air Conditioner
FTXD35AV1H/RXD35AV1H FTXP35MV1H
| 項目/item | FTXD35AV1H/RXD35AV1H | FTXP35MV1H |
| Indoor unit model | FTXD35AV1H | FTXP35MV1H |
| Outdoor unit model | RXD35AV1H | RXP35MV1H |
| Series | 420 series | Not specified |
| Air conditioner type | Split type | |
| Horsepower | 1.5 HP | |
| Cooling and heating operation | ✅ | |
| Inverter technology | ✅ Automatic compressor-speed adjustment | |
| Refrigerant | R32 | |
| Cooling energy label grade | Grade 1 | |
| Heating energy efficiency grade | Grade 1 | |
| Energy label category | 4 | |
| Cooling capacity — product specifications | 11,000 Btu/h | 11,900 Btu/h (rated) |
| Heating capacity — product specifications | 14,400 Btu/h | 11,900 Btu/h (rated) |
| Rated cooling capacity — energy label | 3.220 kW | 3.500 kW |
| Cooling capacity — energy label | 3.26 kW | 3.50 kW |
| Rated heating capacity — energy label | 4.220 kW | 3.500 kW |
| Heating capacity — energy label | 4.30 kW | 3.53 kW |
| Cooling power consumption | Product specifications: 1075 W; energy label rated input: 1.075 kW | Product specifications: 1090 W; energy label rated input: 1.090 kW |
| Heating power consumption | Product specifications: 1449 W; energy label rated input: 1.449 kW | Product specifications: 835 W; energy label rated input: 0.835 kW |
| Annual cooling energy consumption | 324 kWh | 328 kWh |
| Annual heating energy consumption | 42 kWh | 29 kWh |
| Cooling Seasonal Performance Factor (CSPF) | 5.0194 | 5.3877 |
| Heating Seasonal Performance Factor (HSPF) | 4.3277 | 5.3036 |
| Indoor dimensions (H × W × D) | 288 × 785 × 250 mm | 291 × 795 × 230 mm |
| Outdoor dimensions (H × W × D) | 420 × 765 × 291 mm | 550 × 675 × 284 mm |
| Indoor unit weight | Not specified | 9 kg |
| Outdoor unit weight | Not specified | 25 kg |
| Indoor operating sound level | Not specified | Cooling/heating: 29–41 dB(A) |
| Liquid pipe diameter | Ø6.4 mm | |
| Gas pipe diameter | Ø9.5 mm | |
| Maximum piping length | 20 m | 15 m |
| Country of manufacture | Malaysia | China |
| Warranty | 1-year full warranty | Not specified |
| Powerful mode | ✅ Temporarily boosts cooling or heating output | ❌ Not specified |
| Econo mode | ✅ Limits maximum power consumption | ❌ Not specified |
| Coanda airflow | ❌ Not specified | ✅ Directs airflow along ceilings or walls to reduce direct drafts |
| Hybrid Cooling technology | ❌ Not specified | ✅ Adjusts humidity during cooling for dehumidification without excessive cooling |
| DryShock sterilization | ❌ Not specified | ✅ Washes the heat exchanger with condensation water, then dries it to eliminate bacteria and prevent mold growth |
| Smart app control | ❌ Not specified | ✅ Compatible with the Daikin Advance app for remote monitoring and adjustment |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.