CW-SU90AA
PANASONIC CW-SU90AA 1HP Inverter LITE Window Type Cool Only Air Conditioner
HK$4,989
HK$6,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-SU90AA 1HP Inverter LITE Window Type Cool Only Air Conditioner
CW-SU90AA RC-SU90A
| 項目/item | CW-SU90AA | RC-SU90A |
| Horsepower | 1 HP | |
| Cooling Capacity | 8,870 Btu/h (2.60 kW) | |
| Energy Label | Grade 1 | |
| Inverter Type | Inverter LITE | Inverter Plus |
| Refrigerant | R32 | |
| Cooling Seasonal Performance Factor (CSPF) | 4.6080 | |
| Electrical Data | 220V / 4.5A | |
| Power Input | 0.80 kW (800W) | |
| Dehumidifying Capacity | 1.5 L/h | |
| Airflow (Indoor/High) | 7.3 m³/min | |
| Power Plug | 15A three-round-pin plug | |
| Dimensions (H x W x D) | 346 x 450 x 640 mm | |
| Net Weight | Not specified | 28 kg |
| Place of Origin / Manufacture | Philippines | |
| Annual Energy Consumption Cooling | 285 kWh | |
| Rated Cooling Capacity | 2.600 kW | |
| Blue Fin Protection / Condenser | ✅ | |
| Independent Dehumidifying | ✅ | |
| Anti-Bacterial Filter | 4-in-1 Antibacterial Filter | Anti-Bacterial Filter |
| Full Warranty | 3 years | |
| Compressor Warranty | 5 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.