-
Your shopping cart is empty!
PANASONIC CW-N721JA vs CW-SU70AA Comparison
CW-SU70AA
PANASONIC CW-SU70AA 3/4HP Inverter LITE Window Type Cool Only Air Conditioner
HK$4,089
HK$5,280
Side by side
CW-N721JA CW-SU70AA
- CW-N721JA is non-inverter; CW-SU70AA uses Inverter LITE technology.
- CW-N721JA has a Grade 3 energy label and annual cooling energy consumption of 343 kWh; CW-SU70AA has Grade 1 and 237 kWh.
- CW-N721JA is 590 mm deep; CW-SU70AA is 640 mm deep. Both measure 346 mm high and 450 mm wide.
- CW-N721JA specifies an anti-bacterial filter and 4-way airflow; CW-SU70AA specifies a 4-in-1 antibacterial filter and automatic left-right air swing.
- CW-SU70AA includes a wireless remote, sleep mode and independent dehumidification; these features are not specified for CW-N721JA.
| Item | CW-N721JA | CW-SU70AA |
| Air conditioner type | Window-type air conditioner | |
| Horsepower | 3/4 HP | |
| Inverter | ❌ Non-inverter | ✅ Inverter LITE |
| Advertised cooling capacity | 7,400 Btu/h (2.17 kW) | |
| Rated cooling capacity — energy label | 2.170 kW | |
| Cooling capacity — separate energy-label field | 2.26 kW | 2.17 kW |
| Energy label grade | Grade 3 | Grade 1 |
| Annual cooling energy consumption | 343 kWh | 237 kWh |
| Rated cooling power consumption — energy label | 0.696 kW | 0.650 kW |
| Power input — technical specifications | 0.696 kW | 0.65 kW (cooling) |
| Cooling seasonal performance factor (CSPF) | Energy label: 3.1978; technical specifications: 3.18 | Energy label: 4.6329 |
| Cooling efficiency — technical specifications | 3.25 W/W | Not specified |
| Supply voltage | 220 V | |
| Electrical current | 3.25 A | 3.9 A (cooling) |
| Power plug | 15A three-round-pin plug | |
| Refrigerant | R32 | |
| Filter type | Anti-bacterial filter | 4-in-1 antibacterial filter |
| Blue Fin protection | ✅ Blue Fin condenser with anti-rust coating | ✅ Blue Fin anti-corrosion coating |
| Airflow control | 4-way airflow system with flexible airflow angles | Automatic left-right air swing |
| Indoor airflow | 7.0 m³/min | 7.0 m³/min (high) |
| Sleep mode | ❌ Not specified | ✅ |
| Independent dehumidification | ❌ Not specified | ✅ |
| Dehumidifying capacity | Not specified | 1.3 L/h |
| Wireless remote included | ❌ Not specified | ✅ |
| Dimensions (H × W × D) | 346 × 450 × 590 mm | 346 × 450 × 640 mm |
| Net weight | 30 kg | Not specified |
| Recommended rear outlet clearance | Not specified | At least 1 meter |
| Recommended side air inlet clearance | Not specified | At least 15 cm at each side |
| Installation warning | Not specified | Insufficient heat-dissipation space may cause poor cooling or overheating |
| Country of manufacture | Philippines | |
| Energy-label category | 1 | |
| Full-unit warranty | 3 years | |
| Compressor warranty | 5 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.





