CW-HZ120AA
PANASONIC CW-HZ120AA 1.5HP Inverter PRO Window Type Heat Pump Air Conditioner(W600mm)
HK$8,989
HK$11,800
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-HZ120AA 1.5HP Inverter PRO Window Type Heat Pump Air Conditioner(W600mm)
CW-HZ120AA CHK12UX
| 項目 | CW-HZ120AA | CHK12UX |
| Horsepower | 1.5 HP | |
| Cooling Capacity | 12,200 Btu/h | 12,000 BTU/h (3.50 kW) |
| Heating Capacity | 12,200 Btu/h | ❌ |
| Energy Label Grade | Grade 1 | |
| Refrigerant | R32 | |
| Inverter Technology | Yes | Full DC Inverter Dual Motor |
| Air Purification / Special Tech | nanoe®X Mark 3 Technology | 3-in-1 Nano Silver Ion Dust Filter, Built-in UV-C light, Active Clean technology |
| Wi-Fi Smart Control | Panasonic Comfort Cloud app | Mobile Wifi remote control via app |
| Condenser Coating | Blue Fin Condenser | Double Golden Condenser |
| Dehumidifying Capacity | 2.1 L/h | Not specified |
| Cooling Seasonal Performance Factor (CSPF) | 5.009 | 4.6849 |
| Annual Energy Consumption Cooling | 363 kWh | 380 kWh |
| Rated Power Consumption Cooling | 1.060 kW | 1,140 W |
| Dimensions (H x W x D) | 400 x 600 x 710 mm | 350 x 450 x 675 mm |
| Net Weight | 48 kg | 33.3 kg |
| Country of Origin | Philippines | China |
| Manufacturer's Warranty | 3-year full warranty | 4-year full warranty |
| Compressor Warranty | 5 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.