CW-HU90AA
PANASONIC CW-HU90AA 1.0HP Inverter Pro Window Type Cool Only Air Conditioner
HK$5,870
HK$8,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-HU90AA 1.0HP Inverter Pro Window Type Cool Only Air Conditioner
Gree GWF09P 1.0HP R32 G-Panel G-DiAMOND Inverter Cooling Only Window Type Air Conditioner
CW-HU90AA GWF09P
| 項目/item | CW-HU90AA | GWF09P |
| Air conditioner type | Window type; cooling only | |
| Horsepower | 1.0 HP | |
| Inverter technology | Inverter PRO | G-Diamond Auto Inverter |
| Cooling capacity — product specifications | 9,100 Btu/h (2.67 kW) | 8,500 BTU/hr |
| Rated cooling capacity — energy label | 2.670 kW | 2.500 kW |
| Cooling capacity — separate energy-label field | 2.62 kW | 2.50 kW |
| CSPF — energy label | 5.0130 | 4.5066 |
| CSPF — product specifications | 5.01 | Not specified |
| Energy label grade | Grade 1 | |
| Energy efficiency claim | Exceeds Grade 1 energy efficiency standards by 10% | Meets Grade 1 energy efficiency standards |
| Annual cooling energy consumption | 269 kWh | 280 kWh |
| Rated cooling power consumption | 0.770 kW | |
| Cooling current | Not specified | 4 A |
| Refrigerant | R32 | |
| Air purification system | nanoe®X Mark 3 | Multi Filtro 3 |
| Air treatment claims | Suppresses up to 99.99% of bacteria, viruses and allergens | Filters dust and PM2.5 |
| Air purification certification | National Asthma Council Australia certification for nanoe®X Mark 3 | Not specified |
| Filter | 4-in-1 antibacterial filter | Multi Filtro 3 filtration system |
| Dehumidifying capacity | 1.5 L/h | Not specified |
| Specified operating modes | Cooling; independent dehumidification; quiet sleep | Auto; Cooling; Dry; Fan |
| Built-in Wi-Fi control | ✅ | |
| Smartphone app | Panasonic Comfort Cloud | Not specified |
| Smartphone control functions | Power, temperature and operating modes | |
| Left/right automatic swing | ✅ | |
| Blue Fin protective coating | ✅ | ❌ Not specified |
| Airflow volume | Not specified | 320 m³/hr |
| Dimensions (H × W × D) | 346 × 450 × 640 mm | 350 × 450 × 640 mm |
| Net weight | Not specified | 29 kg |
| Supply voltage | 220 V | |
| Supply phase and frequency | Not specified | 1 phase; 50 Hz |
| Power plug | 15 A three-round-pin plug | Not specified |
| Country of manufacture | Philippines | China |
| Full warranty | 3 years | |
| Compressor warranty | 5 years | Lifetime |
| Minimum rear outlet clearance | 1 m | Not specified |
| Minimum side inlet clearance | 15 cm on each of the left and right sides | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.