CW-HU70AA
PANASONIC CW-HU70AA 3/4HP Inverter Pro Window Type Cool Only Air Conditioner
HK$4,789
HK$6,680
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-HU70AA 3/4HP Inverter Pro Window Type Cool Only Air Conditioner
RASONIC RC-SU70A 3/4HP Inverter Plus Window Type Cool Only Air Conditioner
CW-HU70AA RC-SU70A
| 項目/item | CW-HU70AA | RC-SU70A |
| Horsepower | 3/4 HP | |
| Cooling Capacity | 7,400 Btu/h | |
| Inverter Technology | Inverter PRO | Inverter Plus |
| Air Purification | nanoe®X Mark 3 | Antibacterial Filter |
| Wi-Fi Smart Control | ✅ (Panasonic Comfort Cloud) | ❌ Not specified |
| Energy Label Grade | Grade 1 | |
| CSPF | 5.0581 | 4.6329 |
| Annual Energy Consumption | 217 kWh | 237 kWh |
| Rated Power Consumption | 0.554 kW | 0.650 kW |
| Operating Current | 3.3 A | 3.9 A |
| Dehumidifying Capacity | 1.3 L/h | |
| Airflow (Indoor/Hi) | 7.0 m³/min | |
| Refrigerant | R32 | |
| Condenser Protection | Blue Fin | Blue Diamond |
| Dimensions (H x W x D) | 346 x 450 x 640 mm | 346 x 450 x 590 mm |
| Net Weight | 未提供資料 | 28 kg |
| Timer | 未提供資料 | 12-hour on/off |
| Sleep Mode | 未提供資料 | ✅ |
| Power Plug | 15A three-round-pin plug | |
| Full Warranty | 3 Years | |
| Compressor Warranty | 5 Years | |
| Country of Origin | Philippines | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.