CW-HU180AA
PANASONIC CW-HU180AA 2HP Inverter Pro Window Type Cool Only Air Conditioner
HK$8,889
HK$13,200
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-HU180AA 2HP Inverter Pro Window Type Cool Only Air Conditioner
MITSUBISHI HEAVY WRK53MEC1 2HP R32 Inverter Window Type Air-Conditionor Cooling only
CW-HU180AA WRK53MGC1
| 項目/item | CW-HU180AA | WRK53MGC1 |
| Model identification in source | CW-HU180AA | Product title: WRK53MEC1; description and specifications: WRK53MGC1 |
| Air conditioner type | Inverter window type, cooling only | |
| Horsepower | 2 HP | |
| Stated cooling capacity in BTU/h | 17,100 BTU/h | 18,000 BTU/h, rated |
| Rated cooling capacity in kW | Description: 5.00 kW; energy label: 5.000 kW | Energy label: 5.300 kW |
| Cooling capacity — separate energy-label field | 4.99 kW | 5.35 kW |
| Energy label grade | Grade 1 | |
| Energy label category | Category 1 | |
| Annual cooling energy consumption | 498 kWh | 578 kWh |
| Cooling power consumption | Energy-label rated input: 1.440 kW | Specifications: 1600 W; energy-label rated input: 1.600 kW |
| Cooling Seasonal Performance Factor (CSPF) | 5.0776 | 4.6392 |
| Coefficient of Performance (COP) | Not specified | 3.31 |
| Refrigerant | R32 | |
| Power supply | 220 V | 1 phase / 220 V / 50 Hz |
| Operating current | 6.9 A | 7.3 A |
| Noise level, high / medium / low | Not specified | 55 / 52 / 49 dB(A) |
| Airflow | Indoor, high: 14.2 m³/min | High / medium / low: 12.85 / 11.28 / 9.78 m³/min |
| Dehumidifying capacity | 2.8 L/h | Not specified |
| Dimensions, H × W × D | 428 × 660 × 800 mm | 428 × 660 × 780 mm |
| Net weight | Not specified | 52.3 kg |
| Air purification system | nanoe®X Mark 3 | Multi-stage air filtration |
| Filters | 4-in-1 anti-bacterial filter | Bio-HEPA and Active Carbon filters |
| Stated air-treatment performance | Inhibits 99.99% of bacteria and viruses; inhibits allergens | Removes dust, bacteria and odors |
| Air-quality certification and testing | National Asthma Council Australia certification; passed German VDI 6022 allergy prevention testing | Not specified |
| Wi-Fi control | ✅ | |
| Control application | Panasonic Comfort Cloud | Mobile application; name not specified |
| Supplied wireless remote control | ✅ | ❌ Not specified |
| Left and right automatic swing | ✅ | ❌ Not specified |
| Sleep mode | ✅ | |
| Independent dehumidification mode | ✅ | |
| Powerful Cooling mode | ❌ Not specified | ✅ |
| Condenser corrosion-protection coating | Blue Fin | Gold Fin |
| LED display | ❌ Not specified | ✅ |
| Automatic restart | ❌ Not specified | ✅ |
| Timer | Not specified | 24-hour timer |
| Power plug included | ❌ | ❌ Not specified |
| Recommended rear installation clearance | At least 1 m for heat dissipation; insufficient space can cause poor cooling or overheating | Not specified |
| Recommended side installation clearance | 15 cm on both the left and right sides | Not specified |
| Full warranty | 3 years | |
| Compressor warranty | 5 years | Permanent |
| Country of manufacture | Philippines | China |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.