-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目 | CW-HU120AA | RAW-XH13CDK |
|---|---|---|
| Horsepower | 1.5 HP | |
| Cooling Capacity | 12,200 Btu/h (3.6 kW) | 11,942 Btu/h (3.50 kW) |
| Inverter Technology | ✅ | |
| Wi-Fi Smart Control | ✅ | ❌ |
| Air Purification | nanoe®X Mark 3 | Silver Ion Filter |
| Condenser Coating | Blue Fin | Anti-Rust Gold Coating |
| Dehumidifying Capacity | 2.1 L/h | 1.60 L/h |
| Dimensions (H x W x D) | 400 x 600 x 710 mm | 375 x 560 x 708 mm |
| Power Plug | 15A | 13A |
| Energy Label | Grade 1 | |
| Refrigerant | R32 | |
| Full Warranty | 3 Years | |
| Compressor Warranty | 5 Years | |
| Country of Origin | Philippines | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.