-
Your shopping cart is empty!
| 項目/item | CW-HU120AA | CW-SU120AA |
| Series | Inverter PRO | Inverter LITE |
| Horsepower | 1.5 HP | |
| Cooling Capacity (Btu/h) | 12,200 Btu/h | |
| Cooling Capacity (kW) | 3.54 kW | 3.61 kW |
| Energy Label Grade | Grade 1 | |
| CSPF | 5.0219 | 4.6567 |
| Annual Energy Consumption | 362 kWh | 391 kWh |
| nanoe®X Mark 3 System | ✅ | ❌ |
| Wi-Fi Smart Control | ✅ | ❌ |
| 4-in-1 Antibacterial Filter | ✅ | |
| Blue Fin Condenser | ✅ | |
| Refrigerant | R32 | |
| Dehumidifying Capacity | 2.1 L/h | |
| Airflow (Indoor/High) | 10.5 m³/min | 9.0 m³/min |
| Dimensions (H x W x D) | 400 x 600 x 710 mm | 346 x 560 x 655 mm |
| Power Plug | 15A three-round-pin plug | Not included |
| Current | 5.1 A | 6.4 A |
| Power Input | 1.060 kW | |
| Full Warranty | 3 year | |
| Compressor Warranty | 5 year | |
| Country of Origin | Philippines | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.