-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目 | CW-HU120AA | CW-HZ120AA |
|---|---|---|
| Horsepower | 1.5 HP | |
| Operation Type | Cooling Only | Heat & Cool |
| Inverter Technology | ✅ | |
| Air Purification | nanoe®X Mark 3 | |
| Wi-Fi Smart Control | ✅ | |
| Cooling Capacity | 12,200 Btu/h | 12,200 Btu/h |
| Heating Capacity | ❌ | 12,200 Btu/h |
| CSPF | 5.0219 | 5.0095 |
| Annual Energy Consumption (Cooling) | 362 kWh | 363 kWh |
| Refrigerant | R32 | |
| Dimensions (H x W x D) | 400 x 600 x 710 mm | |
| Energy Label | Grade 1 | |
| Country of Origin | Philippines | |
| Full Warranty | 3 years | |
| Compressor Warranty | 5 years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.