-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | CS-U9CWA | CS-U12CWA |
| Horsepower | 1 HP | 1.5 HP |
| Cooling Capacity (Btu/h) | 9,045 Btu/h | 12,015 Btu/h |
| Cooling Capacity (kW) | 2.65 kW | 3.52 kW |
| CSPF | 4.987 | 5.16 |
| Energy Label | Grade 1 | |
| Dehumidifying Capacity | 1.5 L/h | 2.0 L/h |
| Airflow (Indoor/High) | 9.9 m³/min | 11.3 m³/min |
| Current | 4.6 A | 5.8 A |
| Power Consumption | Not specified | 1.025 kW |
| Indoor Unit Dimensions (H x W x D) | 295 x 798 x 235 mm | |
| Outdoor Unit Dimensions (H x W x D) | 348 x 443 x 373 mm | 372 x 548 x 458 mm |
| Indoor Unit Net Weight | 10 kg | |
| Outdoor Unit Net Weight | 20 kg | 24 kg |
| Refrigerant | R32 Eco-friendly | |
| nanoe-X & nanoe-G System | ✅ | |
| AEROWINGS Dual Flaps | ✅ | |
| Blue Fin Condenser | ✅ | |
| Fast Cooling Function | ✅ | |
| Quiet Mode | ✅ | |
| 24-hour Timer | ✅ | |
| Power Plug | 15A three round pins | |
| Origin (Indoor / Outdoor) | Taiwan / Philippines | |
| Full Warranty | 1 Year | |
| Compressor Warranty | 5 Years | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.