-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
43NU855BPCA 43QNED80BCA
| item | 43NU855BPCA | 43QNED80BCA |
|---|---|---|
| Display Type | 4K UHD | 4K QNED MiniLED |
| Resolution | 4K UHD (3,840 x 2,160) | |
| Refresh Rate | Native 60Hz | |
| Backlight Technology | Direct | Mini LED |
| Picture Processor | α7 4K Gen9 AI Processor | |
| HDR | HDR10 / HLG | |
| Operating System (OS) | webOS 26 | |
| Audio Output | 20W | |
| Speaker System | 2.0 Ch | |
| HDMI Input | 3 (Supports eARC, ALLM) | |
| VESA Mounting (W x H, mm) | 300 x 200 | 200 x 200 |
| Dimensions with Stand (W x H x D, mm) | 959 x 618 x 200 | 968 x 621 x 200 |
| Dimensions without Stand (W x H x D, mm) | 959 x 563 x 70.8 | 968 x 567 x 67.9 |
| Weight with Stand (kg) | 6.5 | 7.4 |
| Weight without Stand (kg) | 6.4 | 7.3 |
| Country Of Origin | Indonesia | |
| Warranty Period | 3 year | |
| Energy Label | Grade 3 | Grade 2 |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.