42KWS12VS
CARRIER 42KWS12VS 1.5HP Inverter Window Split Type Air-Conditioner(Cooling only)
HK$3,989
HK$8,480
📢 Clearance Deals
Shop NowYour shopping cart is empty!
CARRIER 42KWS12VS 1.5HP Inverter Window Split Type Air-Conditioner(Cooling only)
GENERAL ASWX12CECA R32 Refrigerant Inverter Window Split Type Air Conditioner - 1.5HP Cooling
42KWS12VS ASWX12CECA/AOWX12CETA
| 項目 | 42KWS12VS | ASWX12CECA/AOWX12CETA |
| Horsepower | 1.5 HP | |
| Type | Inverter Cooling Only Window-type Split Air Conditioner | |
| Cooling Capacity | 11700 BTU/h | 10,900 Btu/h (3.20 kW) |
| Energy Label | Grade 1 | |
| Refrigerant | R32 | |
| Annual Energy Consumption Cooling | 310 kWh | 318 kWh |
| Rated Power Consumption Cooling | 1.020 kW | |
| Cooling Seasonal Performance Factor (CSPF) | 5.5950 | 5.0802 |
| Power Supply | 220–240 V / 1 Ph / 50 Hz | Not specified |
| Operating Current (Cooling) | 4.79 A | Not specified |
| Dehumidifying Capacity | 1.50 L/h | Not specified |
| Airflow Volume (High) | 570 m3/h | Not specified |
| Power Source | Indoor Unit | Not specified |
| Plug | 13A Standard Plug | Not specified |
| Indoor Unit Dimensions (WxHxD) | 854 x 183 x 294 mm | 840 x 203 x 268 mm |
| Outdoor Unit Dimensions (WxHxD) | 491 x 367 x 492 mm | 500 x 490 x 368 mm |
| Indoor Unit Net Weight | 10 kg | 8.5 kg |
| Outdoor Unit Net Weight | 22.5 kg | 25 kg |
| Liquid Pipe Diameter | 6.35 mm (1/4'') | Not specified |
| Gas Pipe Diameter | 9.52 mm (3/8'') | Not specified |
| Place Of Manufacture / Country of Origin | China | Asia |
| Warranty Period | 2-year full warranty | Not specified |
| Motor/Compressor Warranty Period | 3-year compressor warranty | Not specified |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.