42HAC12VW/36HAC12VC
Carrier 42HAC12VW/36HAC12VC 1.5HP R32 Inverter Split Type Air Conditioner Cooling only
HK$3,389
HK$8,180
📢 Clearance Deals
Shop NowYour shopping cart is empty!
Carrier 42HAC12VW/36HAC12VC 1.5HP R32 Inverter Split Type Air Conditioner Cooling only
Carrier 42HAC12VWB/36HAC12VC 1.5HP R32 Inverter Split Type Air Conditioner Cooling only with Bluetooth Controller
42HAC12VW/36HAC12VC 42HAC12VWB/36HAC12VC
| 項目 | 42HAC12VW/36HAC12VC | 42HAC12VWB/36HAC12VC |
|---|---|---|
| Product Name | Carrier 1.5HP R32 Inverter Split Type Air Conditioner | Carrier 1.5HP R32 Inverter Split Type Air Conditioner with Bluetooth Controller |
| Bluetooth Wall Controller | ❌ | ✅ |
| Cooling Capacity | 11,942 BTU/h | |
| Energy Label | Grade 1 Efficiency | |
| Power Consumption | 1250 Watts | |
| Indoor Unit Dimensions (HxWxD) | 286 x 825 x 199 mm | |
| Outdoor Unit Dimensions (HxWxD) | 469 x 668 x 252 mm | |
| Refrigerant | R32 | |
| Full Machine Warranty | 2-year | |
| Compressor Warranty | 3-year | |
| 3D DC Inverter Technology | ✅ | |
| 4-in-1 Filter (Cold Catalyst, Active Carbon, Silver Ion) | ✅ | |
| BE+ ion Technology | ✅ | |
| Smart Humidity Control Sensor | ✅ | |
| Double Golden Fin & PCB Coating | ✅ | |
| Mobile Wifi Remote Control | ✅ | |
| "Follow Me" Temperature Sensing | ✅ | |
| Sleep Curve & ECO Sleep Mode | ✅ | |
| My Mode | ✅ | |
| High Power Mode & Independent Dehumidification | ✅ | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.