-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
40S5K TN-40S60CGH
| 項目 / item | 40S5K | TN-40S60CGH |
|---|---|---|
| Screen Size | 40 inches (101 cm) | |
| Resolution | 1920 x 1080 (FHD) | |
| Display Technology | QLED (VA Panel) | Full HD LED/LCD with Vivid Digital Pro processor |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | Not specified |
| Typical Contrast Ratio | 5000:1 | Not specified |
| HDR Support | HDR 10, HDR 10+, HLG | Not specified |
| Operating System | Google TV | Google TV (Android 14) |
| Smart Features | Google Cast | Google Assistant, Chromecast built-in, Apple AirPlay, Google voice remote |
| Audio Power | 2 x 8W (2.0CH) | 20W (10W x 2) |
| Sound Support | Dolby Audio | Standard, Music, Speech and Stadium modes |
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
| Wireless Network | WiFi 4 | Built-in wireless LAN |
| HDMI Ports / Version | HDMI 1.4b (Supports HDMI CEC) | HDMI x 2 |
| USB Ports | Not specified | USB 2.0 x 1 |
| Size with Stand (WxHxD) | 892 x 558 x 184 mm | 893 x 556 x 215 mm |
| Size without Stand (WxHxD) | 892 x 507 x 77 mm | 893 x 508 x 81 mm |
| Net Weight with Stand | 4.58 Kg | 5.0 kg |
| Net Weight without Stand | 4.63 Kg | 4.9 kg |
| VESA Wall Mount Standard | 100 x 100 mm | Not specified |
| Energy Label Grade | Grade 2 | |
| Annual Energy Consumption | 42 kWh | 56 kWh |
| Energy Efficiency Index | 0.14 | 0.18 |
| Place Of Manufacture | China | |
| Warranty Period | 3 Years | 5-year manufacturer warranty |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.