-
Your shopping cart is empty!
📢 Clearance Deals
Shop NowYour shopping cart is empty!
23BWBH 23BWDCH
| 項目 | 23BWBH | 23BWDCH |
|---|---|---|
| Model | 23BWBH | 23BWDCH |
| Installation Type | Window mount installation with no duct connection required | |
| Functions | Heating, Ventilation, Dry Hot (Clothes Drying), Dry Cool (Circulation) | |
| Heating Power Consumption | 1200W | 1400W |
| Ventilation Power Consumption | 34W | 26W |
| Maximum Power Consumption | Not specified | 1,400W |
| Air Volume (Ventilation) | 220 m³/h | 260 m³/h |
| Noise Level (Heating) | 48 dB | 49 dB |
| Noise Level (Ventilation) | 48 dB | 46 dB |
| Heater Type | PTC | PTC ceramic heater |
| Control Type | IPX4 RF Remote Control with magnetic base | |
| Ventilation Settings | Not specified | Super, High and Low |
| Auto Swing Louvre | ✅ | |
| Antibacterial Filter | ✅ | |
| Timer Options | 15 / 30 / 60 / 180 / 360 minutes | |
| Power Source | Not specified | 13A |
| Installation Hole Size (W x H) | 238 x 242 mm | |
| Overall Dimensions (W x H x D) | 280 x 280 x 286 mm | |
| Net Weight | 4.7 kg | 4.6 kg |
| Colour | White | |
| Warranty | 1 Year Manufacturer's Warranty | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.