CW-HU90AA
PANASONIC CW-HU90AA 1.0HP Inverter Pro Window Type Cool Only Air Conditioner
HK$5,870
HK$8,380
📢 Clearance Deals
Shop NowYour shopping cart is empty!
PANASONIC CW-HU90AA 1.0HP Inverter Pro Window Type Cool Only Air Conditioner
PANASONIC CW-SU90AA 1HP Inverter LITE Window Type Cool Only Air Conditioner
CW-HU90AA CW-SU90AA
| 項目/item | CW-HU90AA | CW-SU90AA |
| Air conditioner type | Cooling-only window air conditioner | |
| Horsepower | 1 HP | |
| Inverter technology | Inverter PRO | Inverter LITE |
| Cooling capacity — product specifications | 9,100 Btu/h (2.67 kW) | 8,870 Btu/h (2.60 kW) |
| Rated cooling capacity — energy label | 2.670 kW | 2.600 kW |
| Cooling capacity — separate energy-label field | 2.62 kW | 2.61 kW |
| Energy label grade | Grade 1 | |
| Energy efficiency above Grade 1 standard | 10% | Not specified |
| CSPF — product specifications | 5.01 | 4.608 |
| CSPF — energy label | 5.0130 | 4.6080 |
| Annual cooling energy consumption | 269 kWh | 285 kWh |
| Rated cooling power consumption — energy label | 0.770 kW | 0.800 kW |
| Refrigerant | R32 | |
| nanoe®X Mark 3 purification | ✅ | ❌ Not specified |
| nanoe®X certification and suppression performance | Certified by the National Asthma Council Australia (NACA); suppresses up to 99.99% of bacteria, viruses and allergens | Not specified |
| 4-in-1 antibacterial filter | ✅ | |
| Built-in Wi-Fi and smartphone control | ✅ Panasonic Comfort Cloud app; remote power, temperature and operating-mode control | ❌ Not specified |
| Independent dehumidification | ✅ | |
| Dehumidifying capacity | 1.5 L/h | |
| Indoor airflow — high setting | Not specified | 7.3 m³/min |
| Automatic swing | Left/right auto swing | Auto swing; direction not specified |
| Quiet sleep mode | ✅ | |
| Blue Fin protection | Blue Fin coating for component protection and durability | Blue-coated condenser for resistance to water, air and corrosion |
| Supply voltage | 220 V | |
| Electrical current — electrical data | Not specified | 4.5 A |
| Power plug | 15 A three-round-pin plug | |
| Dimensions (H × W × D) | 346 × 450 × 640 mm | |
| Country of manufacture | Philippines | |
| Full warranty | 3 years | |
| Compressor warranty | 5 years | |
| Minimum rear outlet clearance | 1 meter | |
| Minimum side inlet clearance | 15 cm on each side | |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.