-
Your shopping cart is empty!
Your shopping cart is empty!
| 項目/item | PIB-W661 | IWHL7320SC |
| Total Power (W) | 2800W | |
| Energy Label Grade | Grade 1 | |
| Thermal Efficiency | 90.0% | 90.7% |
| Annual Energy Consumption | 626 kWh | 615 kWh |
| Glass Material | Black brushed ceramic | German Schott Ceran® |
| Power Levels | 10 | 12 |
| Control Mode | Electronic touch & Magnetic knob | Slider touch |
| Booster Function | Not specified | ✅ |
| Keep Warm Function | ✅ (Low-temp mode) | ✅ (Automatic) |
| Stir-fry Function | Not specified | ✅ |
| Pause/Resume Function | Not specified | ✅ |
| Timer | Up to 3h 59m | ✅ |
| Child Safety Lock | ✅ | |
| Overflow Protection | Not specified | ✅ |
| Installation Type | Built-in / Tabletop Dual-use | |
| Width (mm) | 710 mm | 730 mm |
| Depth (mm) | 410 mm | 430 mm |
| Cut-out Width (mm) | 670 mm | 665 - 675 mm |
| Cut-out Depth (mm) | 360 mm | 390 - 400 mm |
| Power Requirement | 220-240V / 13A | |
| Place of Manufacture | China | |
| Warranty Period | 3 Years | 2 Years |
The above information is analyzed and compared by AI, and the content may not be 100% accurate. If you have any questions, please contact our sales staff or the brand for inquiries.